Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469

Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
WOC 2013 Vuokatti Finland - Relay - | Results |
IOF World Orienteering Championships Vuokatti Finland 6.-14.7.2013

WOC 2013 Vuokatti Finland - Relay

31 Japan , JPN

Leg: 3
Runner: Yoichi Shimbo
Control: Code: Situation at leg: Split: Placing
in relay:
1 101 16:17 16:17 533 m 30:33 min/km
2 102 26:00 9:43 828 m 11:44 min/km
3 107 27:29 1:29 123 m 12:03 min/km
4 108 39:29 12:00 1231 m 9:44 min/km
5 112 42:07 2:38 291 m 9:02 min/km
6 113 44:49 2:42 185 m 14:35 min/km
7 114 47:41 2:52 216 m 13:16 min/km
8 117 51:06 3:25 363 m 9:24 min/km
9 124 53:50 2:44 224 m 12:12 min/km
10 125 55:12 1:22 161 m 8:29 min/km
11 126 58:49 3:37 414 m 8:44 min/km
12 127 1:00:58 2:09 235 m 9:08 min/km
13 47 1:01:53 55 182 m 5:02 min/km
14 129 1:03:00 1:07 212 m 5:16 min/km
15 100 1:03:21 21 70 m 5:00 min/km
Form of the results:
Suomi  Svenska  English