Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469

Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
WOC 2013 Vuokatti Finland - Relay - | Results |
IOF World Orienteering Championships Vuokatti Finland 6.-14.7.2013

WOC 2013 Vuokatti Finland - Relay

12 Austria , AUT

Leg: 3
Runner: Robert Merl
Control: Code: Situation at leg: Split: Placing
in relay:
1 101 3:02 3:02 +27 3/11 533 m 5:41 min/km
2 102 8:47 5:45 +38 3/11 828 m 6:56 min/km
3 107 9:41 +1:05 6. 54 +4 4/11 123 m 7:19 min/km 9.
4 108 19:55 10:14 +44 4/11 1231 m 8:18 min/km
5 112 22:00 +2:26 8. 2:05 1/11 291 m 7:09 min/km 10.
6 113 23:36 1:36 +19 4/11 185 m 8:38 min/km
7 114 24:57 1:21 +8 4/11 216 m 6:15 min/km
8 117 28:08 +4:01 12. 3:11 +1:08 7/11 363 m 8:46 min/km 10.
9 124 29:57 +4:09 12. 1:49 +15 7/32 224 m 8:06 min/km 10.
10 125 31:04 +4:26 12. 1:07 +17 7/32 161 m 6:56 min/km 10.
11 126 34:03 +4:54 11. 2:59 +28 13/32 414 m 7:12 min/km 10.
12 127 35:41 +5:11 11. 1:38 +17 12/32 235 m 6:57 min/km 10.
13 47 36:30 +5:18 11. 49 +9 17/32 182 m 4:29 min/km 10.
14 129 37:25 +5:28 11. 55 +15 23/32 212 m 4:19 min/km 10.
15 100 37:44 +5:32 11. 19 +5 21/32 70 m 4:31 min/km 10.
Form of the results:
Suomi  Svenska  English