Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
47. Kainuu Orienteering Week, Kuntosuunnistus / Open courses Day 3 11.7.2013 - | Results |
IOF World Orienteering Championships Vuokatti Finland 6.-14.7.2013

47. Kainuu Orienteering Week, Kuntosuunnistus / Open courses Day 3 11.7.2013

C-pitkä


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish km - Split times

9272 Gabija Razaityté, LTU Team

Finish: 4,3 km 36:23 +0 0.  8:27 min/km

Split times

Control: Code: Situation at control: Split:
1 301 2:31 1. 2:31 1. 220 m 11:26 min/km
2 296 6:29 1. 3:58 1. 394 m 10:04 min/km
3 295 8:24 1. 1:55 1. 173 m 11:04 min/km
4 281 13:21 1. 4:57 1. 587 m 8:25 min/km
5 285 14:48 1. 1:27 1. 182 m 7:58 min/km
6 286 18:07 1. 3:19 +22 2. 294 m 11:16 min/km
7 290 22:14 1. 4:07 1. 391 m 10:31 min/km
8 291 23:17 1. 1:03 1. 141 m 7:26 min/km
9 293 24:57 1. 1:40 1. 217 m 7:40 min/km
10 307 28:45 1. 3:48 1. 550 m 6:54 min/km
11 326 34:19 1. 5:34 1. 777 m 7:09 min/km
12 100 35:33 1. 1:14 +8 2. 228 m 5:24 min/km
13 444 36:23 1. 50 +13 17. 196 m 4:15 min/km
14 4000 36:23 1. 0


Form of the results:
Suomi  Svenska  English