Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
47. Kainuun Rastiviikko 2013 Sotkamo - | Results |
IOF World Orienteering Championships Vuokatti Finland 6.-14.7.2013

47. Kainuun Rastiviikko 2013 Sotkamo

H21E


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish km - Combined times - Split times

79 Samuli Salmenoja, MS Parma, FIN

4. day

Finish: 8,7 km 1:17:21 +0 0.  8:53 min/km

Split times

Control: Code: Situation at control: Split:
1 149 2:02 +44 39. 2:02 +44 39. 234 m 8:41 min/km
2 77 5:16 +1:34 50. 3:14 +54 59. 378 m 8:33 min/km
3 236 8:22 +2:01 46. 3:06 +39 44. 286 m 10:50 min/km
4 72 10:14 +2:24 42. 1:52 +27 37. 217 m 8:36 min/km
5 70 11:48 +2:31 41. 1:34 +7 14. 221 m 7:05 min/km
6 190 21:33 +3:41 41. 9:45 +1:24 44. 1125 m 8:40 min/km
7 187 25:01 +5:16 45. 3:28 +1:51 60. 204 m 16:59 min/km
8 167 28:20 +5:56 45. 3:19 +40 32. 392 m 8:27 min/km
9 163 29:48 +6:01 41. 1:28 +17 18. 197 m 7:26 min/km
10 175 33:06 +7:06 44. 3:18 +1:22 58. 379 m 8:42 min/km
11 178 35:32 +7:09 43. 2:26 +20 23. 393 m 6:11 min/km
12 182 40:16 +9:08 48. 4:44 +2:04 57. 434 m 10:54 min/km
13 193 49:36 +10:00 45. 9:20 +1:40 36. 1340 m 6:57 min/km
14 199 57:25 +13:38 51. 7:49 +3:52 65. 512 m 15:16 min/km
15 197 58:51 +13:49 51. 1:26 +17 33. 177 m 8:05 min/km
16 198 1:03:29 +15:35 51. 4:38 +1:46 53. 455 m 10:10 min/km
17 341 1:07:17 +16:04 51. 3:48 +48 30. 372 m 10:12 min/km
18 345 1:09:54 +16:32 51. 2:37 +53 45. 253 m 10:20 min/km
19 57 1:13:08 +16:56 51. 3:14 +35 32. 518 m 6:14 min/km
20 93 1:14:46 +17:17 51. 1:38 +25 32. 241 m 6:46 min/km
21 100 1:16:40 +18:03 51. 1:54 +48 59. 320 m 5:56 min/km
22 444 1:17:20 +18:12 51. 40 +10 42. 196 m 3:24 min/km
23 4000 1:17:21 +18:13 52. 1 +6 39. 0


H21E


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish Finish km km - Combined times - Split times

59 Samuli Salmenoja, MS Parma, FIN

3. day

Finish: 10,5 km 1:41:10 +0 0.  9:38 min/km

Split times

Control: Code: Situation at control: Split:
1 266 1:21 +9 7. 1:21 +9 7. 194 m 6:57 min/km
2 237 17:46 +5:02 54. 16:25 +5:05 55. 1681 m 9:45 min/km
3 221 23:30 +6:13 53. 5:44 +1:11 36. 694 m 8:15 min/km
4 222 24:33 +6:21 51. 1:03 +10 28. 158 m 6:38 min/km
5 224 28:43 +9:34 60. 4:10 +3:20 65. 117 m 35:36 min/km
6 216 32:27 +10:11 58. 3:44 +48 41. 463 m 8:03 min/km
7 201 38:45 +10:58 54. 6:18 +1:12 30. 699 m 9:00 min/km
8 213 40:19 +11:17 54. 1:34 +20 19. 158 m 9:54 min/km
9 209 44:23 +11:46 58. 4:04 +1:47 56. 243 m 16:44 min/km
10 211 46:01 +11:47 54. 1:38 +28 30. 162 m 10:04 min/km
11 238 51:05 +12:42 54. 5:04 +59 46. 421 m 12:02 min/km
12 235 54:20 +13:44 54. 3:15 +1:07 55. 280 m 11:36 min/km
13 247 1:03:56 +16:10 54. 9:36 +3:03 55. 979 m 9:48 min/km
14 245 1:05:07 +16:15 54. 1:11 +12 23. 185 m 6:23 min/km
15 243 1:09:12 +16:43 53. 4:05 +37 36. 434 m 9:24 min/km
16 249 1:11:33 +16:58 53. 2:21 +19 24. 346 m 6:47 min/km
17 299 1:24:45 +20:51 52. 13:12 +4:02 42. 1406 m 9:23 min/km
18 303 1:28:22 +20:58 50. 3:37 +54 21. 402 m 8:59 min/km
19 318 1:34:56 +22:05 50. 6:34 +1:42 36. 681 m 9:38 min/km
20 322 1:38:09 +22:32 50. 3:13 +48 32. 263 m 12:13 min/km
21 325 1:39:28 +22:47 50. 1:19 +24 39. 171 m 7:41 min/km
22 100 1:40:31 +22:51 50. 1:03 +10 29. 196 m 5:21 min/km
23 444 1:41:15 +1:17:23 51. 44 +9 28. 196 m 3:44 min/km
24 4000 1:41:10 +22:51 51. +3 0


H21E


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish Finish Finish km km km - Combined times - Split times

59 Samuli Salmenoja, MS Parma, FIN

2. day

Finish: 8,7 km 50:25 +0 0.  5:47 min/km

Split times

Control: Code: Situation at control: Split:
1 214 2:08 +10 12. 2:08 +10 12. 437 m 4:52 min/km
2 42 5:19 +37 30. 3:11 +34 49. 542 m 5:52 min/km
3 203 6:29 +44 35. 1:10 +11 50. 237 m 4:55 min/km
4 36 9:01 +1:09 40. 2:32 +27 62. 493 m 5:08 min/km
5 92 10:28 +1:14 43. 1:27 +12 52. 303 m 4:47 min/km
6 223 17:52 +2:34 50. 7:24 +1:39 62. 1304 m 5:40 min/km
7 228 19:00 +2:43 51. 1:08 +13 64. 226 m 5:00 min/km
8 230 20:03 +2:53 52. 1:03 +13 62. 189 m 5:33 min/km
9 60 30:02 +6:27 66. 9:59 +3:48 75. 1277 m 7:49 min/km
10 33 32:01 +6:50 66. 1:59 +38 47. 275 m 7:12 min/km
11 54 34:37 +7:19 65. 2:36 +33 60. 449 m 5:47 min/km
12 243 37:04 +7:54 67. 2:27 +35 54. 370 m 6:37 min/km
13 41 38:46 +7:37 65. 1:42 +15 44. 281 m 6:02 min/km
14 270 40:24 +7:48 63. 1:38 +11 26. 288 m 5:40 min/km
15 80 43:12 +8:02 62. 2:48 +24 41. 542 m 5:09 min/km
16 45 44:07 +8:05 62. 55 +5 26. 205 m 4:28 min/km
17 258 45:18 +8:10 62. 1:11 +6 25. 293 m 4:02 min/km
18 263 47:11 +8:37 62. 1:53 +32 62. 235 m 8:00 min/km
19 267 48:29 +8:43 62. 1:18 +16 46. 226 m 5:45 min/km
20 100 49:26 +8:45 62. 57 +7 36. 211 m 4:30 min/km
21 444 50:29 +8:53 62. 1:03 +12 53. 233 m 4:30 min/km
22 4000 50:25 +8:53 62. +2 0


Form of the results:
Suomi  Svenska  English