Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
47. Kainuun Rastiviikko 2013 Sotkamo - | Results |
IOF World Orienteering Championships Vuokatti Finland 6.-14.7.2013

47. Kainuun Rastiviikko 2013 Sotkamo

D45A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish km - Combined times - Split times

4370 Iryna Pavliuchenko, Ukraine, UKR

4. day

Finish: 4,3 km DNS  


D45A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish Finish km km - Combined times - Split times

4370 Iryna Pavliuchenko, Ukraine, UKR

3. day

Finish: 5,0 km 2:00:45 +0 0.  24:09 min/km
Result   4:00:47 +0 89/1  

Split times

Control: Code: Situation at control: Split:
1 239 17:45 +11:28 96. 17:45 +11:28 96. 570 m 31:08 min/km
2 278 34:15 +22:51 98. 16:30 +11:50 101. 311 m 53:03 min/km
3 282 43:03 +29:45 99. 8:48 +6:54 102. 247 m 35:37 min/km
4 274 46:50 +31:30 98. 3:47 +1:49 89. 176 m 21:29 min/km
5 259 56:53 +38:14 101. 10:03 +6:54 101. 315 m 31:54 min/km
6 258 1:05:06 +42:10 100. 8:13 +3:56 92. 362 m 22:41 min/km
7 284 1:10:38 +44:33 98. 5:32 +2:24 75. 282 m 19:37 min/km
8 300 1:28:29 +53:50 100. 17:51 +9:17 90. 1040 m 17:09 min/km
9 311 1:36:31 +57:47 99. 8:02 +3:57 88. 436 m 18:25 min/km
10 320 1:53:32 +1:10:06 100. 17:01 +12:19 101. 520 m 32:43 min/km
11 326 1:57:02 +1:11:13 100. 3:30 +1:25 88. 289 m 12:06 min/km
12 100 1:59:29 +1:12:11 100. 2:27 +1:22 97. 228 m 10:44 min/km
13 444 2:00:51 +1:12:41 100. 1:22 +43 101. 196 m 6:58 min/km
14 4000 2:00:45 +1:12:41 100. +11 0


D45A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish Finish Finish km km km - Combined times - Split times

4370 Iryna Pavliuchenko, Ukraine, UKR

2. day

Finish: 4,3 km 59:14 +0 0.  13:46 min/km
Result   2:00:02 +0 77/1  

Split times

Control: Code: Situation at control: Split:
1 219 3:29 +1:45 99. 3:29 +1:45 99. 285 m 12:13 min/km
2 224 8:34 +3:53 82. 5:05 +2:09 76. 428 m 11:52 min/km
3 229 11:03 +5:11 86. 2:29 +1:19 99. 207 m 11:59 min/km
4 239 23:14 +14:08 103. 12:11 +9:00 106. 444 m 27:26 min/km
5 244 26:14 +14:59 99. 3:00 +1:26 61. 208 m 14:25 min/km
6 57 31:34 +17:28 98. 5:20 +2:29 85. 427 m 12:29 min/km
7 67 42:36 +21:58 98. 11:02 +5:17 88. 910 m 12:07 min/km
8 80 45:59 +23:23 98. 3:23 +1:32 93. 234 m 14:27 min/km
9 35 49:44 +25:04 94. 3:45 +1:47 85. 327 m 11:28 min/km
10 269 56:19 +28:03 97. 6:35 +3:23 96. 451 m 14:35 min/km
11 100 57:26 +28:25 96. 1:07 +28 99. 142 m 7:51 min/km
12 444 59:15 +29:06 96. 1:49 +50 99. 233 m 7:47 min/km
13 4000 59:14 +29:06 96. +4 0


D45A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish Finish Finish Finish km km km km - Split times

4370 Iryna Pavliuchenko, Ukraine, UKR

1. day

Finish: 5,0 km 1:00:48 +0 0.  12:09 min/km

Split times

Control: Code: Situation at control: Split:
1 153 4:24 +1:54 57. 4:24 +1:54 57. 429 m 10:15 min/km
2 303 6:29 +2:37 51. 2:05 +44 57. 190 m 10:57 min/km
3 146 12:47 +4:57 58. 6:18 +2:22 68. 585 m 10:46 min/km
4 124 15:53 +6:42 66. 3:06 +1:45 85. 161 m 19:15 min/km
5 293 22:59 +9:32 59. 7:06 +3:10 62. 451 m 15:44 min/km
6 306 33:16 +13:38 67. 10:17 +5:18 75. 790 m 13:01 min/km
7 140 44:19 +20:00 74. 11:03 +7:02 94. 676 m 16:20 min/km
8 330 52:04 +22:28 71. 7:45 +3:28 65. 820 m 9:27 min/km
9 154 57:57 +24:52 71. 5:53 +2:24 72. 520 m 11:18 min/km
10 200 58:55 +25:07 71. 58 +16 57. 137 m 7:03 min/km
11 444 1:00:49 +25:40 71. 1:54 +46 80. 262 m 7:15 min/km
12 4000 1:00:48 +25:39 71. 0


Form of the results:
Suomi  Svenska  English