Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469

Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
47. Kainuun Rastiviikko 2013 Sotkamo - | Results |
IOF World Orienteering Championships Vuokatti Finland 6.-14.7.2013

47. Kainuun Rastiviikko 2013 Sotkamo

H14A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish km - Combined times - Split times

3902 Daniil Botygin, Russia, RUS

4. day

Finish: 4,0 km 43:08 +0 0.  10:47 min/km
Result   2:51:31 +0 38/1  

Split times

Control: Code: Situation at control: Split:
1 62 58 +6 8. 58 +6 8. 117 m 8:15 min/km
2 67 5:58 +1:59 27. 5:00 +1:54 30. 353 m 14:09 min/km
3 74 10:08 +3:14 24. 4:10 +1:15 23. 429 m 9:42 min/km
4 154 13:24 +3:48 15. 3:16 +34 12. 326 m 10:01 min/km
5 31 24:59 +9:43 38. 11:35 +6:04 74. 840 m 13:47 min/km
6 60 27:24 +7:49 33. 2:25 +42 26. 192 m 12:35 min/km
7 88 31:29 +8:09 27. 4:05 +37 13. 524 m 7:47 min/km
8 82 38:02 +11:32 30. 6:33 +3:23 70. 445 m 14:43 min/km
9 91 40:33 +11:41 30. 2:31 +52 38. 268 m 9:23 min/km
10 100 42:30 +11:37 29. 1:57 +13 11. 390 m 5:00 min/km
11 444 43:07 +11:39 29. 37 +4 17. 196 m 3:08 min/km
12 4000 43:08 +11:40 29. 1 +2 61. 0


H14A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish Finish km km - Combined times - Split times

3902 Daniil Botygin, Russia, RUS

3. day

Finish: 4,3 km 1:12:51 +0 0.  16:56 min/km
Result   2:08:23 +0 43/1  

Split times

Control: Code: Situation at control: Split:
1 275 9:04 +3:24 47. 9:04 +3:24 47. 660 m 13:44 min/km
2 281 12:41 +4:19 37. 3:37 +1:04 38. 272 m 13:17 min/km
3 286 34:15 +21:38 80. 21:34 +18:25 88. 475 m 45:24 min/km
4 290 41:00 +24:32 79. 6:45 +3:14 71. 391 m 17:15 min/km
5 296 49:58 +28:12 78. 8:58 +3:44 50. 619 m 14:29 min/km
6 302 57:12 +32:01 72. 7:14 +3:49 41. 458 m 15:47 min/km
7 310 1:02:34 +33:37 68. 5:22 +1:41 34. 437 m 12:16 min/km
8 323 1:09:31 +36:21 70. 6:57 +3:50 74. 344 m 20:12 min/km
9 326 1:11:05 +36:36 70. 1:34 +16 27. 208 m 7:31 min/km
10 100 1:12:16 +36:33 68. 1:11 +4 3. 228 m 5:11 min/km
11 444 1:12:57 +36:34 67. 41 +6 15. 196 m 3:29 min/km
12 4000 1:12:51 +36:32 67. +1 0


H14A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish Finish Finish km km km - Combined times - Split times

3902 Daniil Botygin, Russia, RUS

2. day

Finish: 3,9 km 26:33 +0 0.  6:48 min/km
Result   55:32 +0 15/1  

Split times

Control: Code: Situation at control: Split:
1 219 2:10 +39 29. 2:10 +39 29. 285 m 7:36 min/km
2 221 5:13 +1:48 50. 3:03 +1:09 64. 316 m 9:39 min/km
3 231 6:53 +2:00 37. 1:40 +12 13. 310 m 5:22 min/km
4 57 9:44 +3:00 51. 2:51 +1:28 74. 241 m 11:49 min/km
5 253 17:06 +4:28 32. 7:22 +1:43 21. 1039 m 7:05 min/km
6 63 19:32 +4:51 24. 2:26 +36 30. 344 m 7:04 min/km
7 255 21:10 +4:51 23. 1:38 +17 23. 264 m 6:11 min/km
8 47 22:40 +5:10 23. 1:30 +26 57. 249 m 6:01 min/km
9 269 24:54 +5:12 23. 2:14 +9 8. 426 m 5:14 min/km
10 100 25:34 +5:15 23. 40 +4 16. 142 m 4:41 min/km
11 444 26:35 +5:12 23. 1:01 +4 12. 233 m 4:21 min/km
12 4000 26:33 +5:14 23. +3 0


H14A


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish Finish Finish Finish km km km km - Split times

3902 Daniil Botygin, Russia, RUS

1. day

Finish: 4,1 km 28:59 +0 0.  7:04 min/km

Split times

Control: Code: Situation at control: Split:
1 307 2:27 +54 46. 2:27 +54 46. 281 m 8:43 min/km
2 301 7:20 +2:01 39. 4:53 +1:39 39. 532 m 9:10 min/km
3 123 9:47 +2:15 25. 2:27 +14 9. 390 m 6:16 min/km
4 294 12:00 +3:03 23. 2:13 +51 39. 198 m 11:11 min/km
5 125 17:12 +4:02 22. 5:12 +1:17 27. 646 m 8:02 min/km
6 313 19:46 +4:25 17. 2:34 +35 17. 364 m 7:03 min/km
7 322 24:07 +4:57 18. 4:21 +32 14. 812 m 5:21 min/km
8 331 25:55 +5:21 16. 1:48 +41 31. 253 m 7:06 min/km
9 200 27:49 +5:37 16. 1:54 +23 39. 336 m 5:39 min/km
10 444 28:59 +5:37 16. 1:10 +5 14. 262 m 4:27 min/km
11 4000 28:59 +5:37 16. +3 0


Form of the results:
Suomi  Svenska  English