Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469

Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
47. Kainuun Rastiviikko 2013 Sotkamo - | Results |
IOF World Orienteering Championships Vuokatti Finland 6.-14.7.2013

47. Kainuun Rastiviikko 2013 Sotkamo

H21E


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish km - Combined times - Split times

67 Nelson Graça, Portugal, POR

4. day

Finish: 8,7 km 1:36:43 +0 0.  11:07 min/km

Split times

Control: Code: Situation at control: Split:
1 149 2:18 +1:00 55. 2:18 +1:00 55. 234 m 9:49 min/km
2 77 5:37 +1:55 57. 3:19 +59 61. 378 m 8:46 min/km
3 236 9:48 +3:27 64. 4:11 +1:44 65. 286 m 14:37 min/km
4 72 12:26 +4:36 64. 2:38 +1:13 61. 217 m 12:08 min/km
5 70 14:28 +5:11 64. 2:02 +35 59. 221 m 9:12 min/km
6 190 27:04 +9:12 64. 12:36 +4:15 61. 1125 m 11:12 min/km
7 187 29:45 +10:00 64. 2:41 +1:04 45. 204 m 13:09 min/km
8 167 35:04 +12:40 64. 5:19 +2:40 64. 392 m 13:33 min/km
9 163 36:54 +13:07 63. 1:50 +39 40. 197 m 9:18 min/km
10 175 40:48 +14:48 64. 3:54 +1:58 64. 379 m 10:17 min/km
11 178 43:49 +15:26 64. 3:01 +55 50. 393 m 7:40 min/km
12 182 48:33 +17:25 62. 4:44 +2:04 57. 434 m 10:54 min/km
13 193 58:24 +18:48 60. 9:51 +2:11 49. 1340 m 7:21 min/km
14 199 1:11:50 +28:03 65. 13:26 +9:29 67. 512 m 26:14 min/km
15 197 1:13:31 +28:29 65. 1:41 +32 57. 177 m 9:30 min/km
16 198 1:19:05 +31:11 65. 5:34 +2:42 63. 455 m 12:14 min/km
17 341 1:23:50 +32:37 65. 4:45 +1:45 62. 372 m 12:46 min/km
18 345 1:26:26 +33:04 65. 2:36 +52 44. 253 m 10:16 min/km
19 57 1:30:54 +34:42 65. 4:28 +1:49 64. 518 m 8:37 min/km
20 93 1:34:04 +36:35 65. 3:10 +1:57 64. 241 m 13:08 min/km
21 100 1:35:58 +37:21 65. 1:54 +48 59. 320 m 5:56 min/km
22 444 1:36:44 +37:36 65. 46 +16 60. 196 m 3:54 min/km
23 4000 1:36:43 +37:35 65. +4 0


H21E


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish Finish km km - Combined times - Split times

10 Nelson Graça, Portugal, POR

3. day

Finish: 10,5 km DNF  

Split times

Control: Code: Situation at control: Split:
1 194 m
2 1681 m
3 694 m
4 158 m
5 117 m
6 463 m
7 699 m
8 158 m
9 243 m
10 162 m
11 421 m
12 280 m
13 979 m
14 185 m
15 434 m
16 346 m
17 1406 m
18 402 m
19 681 m
20 263 m
21 171 m
22 100 1:48:49 +31:09 196 m
23 444 1:49:45 +1:25:53 56 +21 196 m 4:45 min/km
24 4000 1:49:39 +31:20 +2 0


H21E


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish Finish Finish km km km - Combined times - Split times

10 Nelson Graça, Portugal, POR

2. day

Finish: 8,7 km 1:01:27 +0 0.  7:03 min/km
Result   2:21:08 +0 68/1  

Split times

Control: Code: Situation at control: Split:
1 214 4:32 +2:34 76. 4:32 +2:34 76. 437 m 10:22 min/km
2 42 8:06 +3:24 74. 3:34 +57 68. 542 m 6:34 min/km
3 203 9:23 +3:38 74. 1:17 +18 70. 237 m 5:24 min/km
4 36 12:07 +4:15 74. 2:44 +39 69. 493 m 5:32 min/km
5 92 14:33 +5:19 74. 2:26 +1:11 78. 303 m 8:01 min/km
6 223 22:59 +7:41 75. 8:26 +2:41 75. 1304 m 6:28 min/km
7 228 24:06 +7:49 75. 1:07 +12 55. 226 m 4:56 min/km
8 230 25:59 +8:49 75. 1:53 +1:03 78. 189 m 9:57 min/km
9 60 34:48 +11:13 75. 8:49 +2:38 68. 1277 m 6:54 min/km
10 33 37:28 +12:17 75. 2:40 +1:19 70. 275 m 9:41 min/km
11 54 41:13 +13:55 75. 3:45 +1:42 71. 449 m 8:21 min/km
12 243 44:58 +15:48 75. 3:45 +1:53 70. 370 m 10:08 min/km
13 41 47:34 +16:25 75. 2:36 +1:09 71. 281 m 9:15 min/km
14 270 49:34 +16:58 75. 2:00 +33 69. 288 m 6:56 min/km
15 80 52:42 +17:32 74. 3:08 +44 67. 542 m 5:46 min/km
16 45 53:42 +17:40 74. 1:00 +10 61. 205 m 4:52 min/km
17 258 55:03 +17:55 74. 1:21 +16 64. 293 m 4:36 min/km
18 263 58:00 +19:26 74. 2:57 +1:36 76. 235 m 12:33 min/km
19 267 59:30 +19:44 74. 1:30 +28 70. 226 m 6:38 min/km
20 100 1:00:30 +19:49 74. 1:00 +10 55. 211 m 4:44 min/km
21 444 1:01:30 +19:54 74. 1:00 +9 36. 233 m 4:17 min/km
22 4000 1:01:27 +19:55 74. +3 0


H21E


Warning: mysqli_fetch_array() expects parameter 1 to be mysqli_result, boolean given in /usr/local/share/tuloskone/controller/funktioita.php on line 469
< Classes - Starting list - Smart follow - Finish Finish Finish Finish km km km km - Split times

10 Nelson Graça, Portugal, POR

1. day

Finish: 11,1 km 1:19:41 +0 0.  7:10 min/km

Split times

Control: Code: Situation at control: Split:
1 306 2:59 +1:24 68. 2:59 +1:24 68. 430 m 6:56 min/km
2 302 5:18 +2:03 69. 2:19 +40 67. 330 m 7:01 min/km
3 291 9:17 +3:10 68. 3:59 +1:07 66. 678 m 5:52 min/km
4 284 12:52 +4:06 69. 3:35 +1:00 68. 578 m 6:11 min/km
5 282 14:13 +4:18 66. 1:21 +21 59. 200 m 6:45 min/km
6 274 21:09 +6:08 66. 6:56 +1:51 68. 1150 m 6:01 min/km
7 329 24:42 +6:56 66. 3:33 +51 63. 610 m 5:49 min/km
8 271 28:27 +7:43 66. 3:45 +47 56. 610 m 6:08 min/km
9 273 30:55 +8:00 66. 2:28 +46 62. 271 m 9:06 min/km
10 126 33:45 +8:38 65. 2:50 +47 59. 417 m 6:47 min/km
11 281 41:35 +13:57 68. 7:50 +5:19 72. 421 m 18:36 min/km
12 280 42:59 +14:26 68. 1:24 +31 59. 152 m 9:12 min/km
13 111 48:35 +17:56 68. 5:36 +3:38 70. 324 m 17:17 min/km
14 278 53:20 +20:03 68. 4:45 +2:10 71. 630 m 7:32 min/km
15 124 1:02:33 +22:25 68. 9:13 +2:45 67. 1322 m 6:58 min/km
16 296 1:05:02 +23:18 68. 2:29 +1:01 67. 177 m 14:01 min/km
17 299 1:06:31 +23:19 68. 1:29 +16 31. 256 m 5:47 min/km
18 153 1:08:44 +23:19 67. 2:13 +13 13. 411 m 5:23 min/km
19 318 1:12:05 +23:47 67. 3:21 +28 21. 678 m 4:56 min/km
20 121 1:15:08 +24:37 67. 3:03 +50 63. 576 m 5:17 min/km
21 127 1:17:25 +24:37 66. 2:17 +30 44. 377 m 6:03 min/km
22 200 1:18:36 +24:43 66. 1:11 +6 22. 260 m 4:33 min/km
23 444 1:19:42 +24:49 66. 1:06 +11 27. 262 m 4:11 min/km
24 4000 1:19:41 +24:49 66. +1 0


Form of the results:
Suomi  Svenska  English